Porur, Chennai, Tamil Nadu
GST No. 33ABEFA6983F1ZF
Approx. Rs 400 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Square Feet |
| Flooring Material | Wooden Flooring |
| Usage/Application | sports area |
| Color | wood |
| Type Of Sports Flooring | Badminton Court Flooring |
| Thickness | 21 |
| Brand | apex |
| Service Location/City | south |
| No. Of Year In Business | 10+ |
| Is It Provide AMC | Not Provide Amc |
| Finish | as per spec of mfg |
| Feature | Easy To Install |
| Durability | good |
| Friction Factor | good |
| Shock Absorption Rate | good |
| Warranty | 5 |
| Service Location | Chennai |
| Service Duration | 3 to 4 Week |
| Service Mode | Offline |
Additional Information:
Approx. Rs 475 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Square Feet |
| Flooring Material | PU / PVC Flooring |
| Material | Teak wood,Rubber,Synthetic |
| Court Type | Indoor |
| Type of Synthetic Flooring | Badminton Synthetic Flooring |
| We Provides | Wooden Flooring |
| Type of Sports Flooring | Badminton Court Flooring |
| Time | Max 15 days |
| Usage | Indoor,Outdoor Sports flooring |
Additional Information:
Explore More Products
© Alpha Maria. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited